Workplace Health and Safety
Internal assessment questions for HR and management, team survey questions to send to your people, and a fillable four step risk assessment plan aligned to the QLD Code of Practice 2022.
Include a short paragraph at the start of your survey that explains the purpose, how results will be used, whether responses are anonymous, and who will have access to the data. Be transparent — people need to feel safe to respond honestly.
Select questions that are relevant to your organisation. Longer surveys often result in less considered responses. Quality over quantity.
A small number of demographic questions help you analyse results by team or location. Only ask what you genuinely need. Consider how data will be de-identified and who has access to raw responses.
This plan follows the four step risk management process set out in the Managing the Risk of Psychosocial Hazards at Work Code of Practice 2022 (QLD). All steps must be supported by consultation with workers. Complete, print, and file this with your WHS records.
| Question | Y / N | Comments and observations |
|---|---|---|
| Workplace Data — Leave and Records | ||
| Are there any indications when looking at employee sick leave, with or without certificates, which show relevant trends (e.g. headaches, recurrent colds or flu and musculoskeletal disorders)? | ||
| Are certain departments or roles showing higher sick leave than others? | ||
| Is annual leave being used to cover stress or burnout rather than genuine rest? | ||
| Are there workers compensation claims related to psychological injury? | ||
| Complaints, Incidents and Grievances | ||
| Are there recurring themes in formal complaints or grievances? | ||
| Do EAP reports show trends in the types of issues people seek support for? | ||
| Do incident reports point to specific psychosocial hazard patterns? | ||
| Are there industrial disputes linked to psychosocial conditions? | ||
| Consultation and Meeting Records | ||
| Are psychosocial hazards raised in meetings being recorded and actioned? | ||
| Do meeting minutes show recurring psychosocial hazard themes? | ||
| Have worker surveys flagged trends related to psychosocial hazards? | ||
| Staffing, Turnover and Policies | ||
| Are there previous safety audits with outstanding psychosocial hazard actions? | ||
| Is there high turnover and do exit interviews reveal psychosocial hazard trends? | ||
| Do work schedules show patterns of excessive overtime or unusual hours? | ||
| Does the organisation have psychological health and safety policies and do workers know about them? | ||
| Direct Observation | ||
| Is there adequate staffing to complete tasks without unreasonable pressure? | ||
| Are roles backfilled promptly when someone leaves or is on extended leave? | ||
| Are any workers showing signs of distress, withdrawal, or low morale? | ||
| Do workers communicate respectfully and is conflict addressed when it arises? | ||
| Workplace Systems | ||
| Is there a clear process for reporting bullying, harassment, and aggression? | ||
| Are managers trained to respond to psychosocial hazard complaints and incidents? | ||
| Do workers have clear role descriptions and are they consulted on tasks and procedures? | ||
| Are workers and managers trained to spot early warning signs of distress? | ||
| Are systems in place to report hazards and psychological injuries, and is action taken? | ||
| Is there evidence of underreporting — a gap between what is reported and what workers experience? | ||
For each psychosocial hazard identified in Step 1, complete a row below. Consider the duties or tasks involved, what harm could result, how likely and serious that harm is, and whether action is required.
| # | Psychosocial hazard | Duties or tasks involved | Possible consequences | Injury risk potential | Action required? |
|---|
For each risk requiring action from Step 2, complete this control plan. Assign a responsible person and a review date for each item.
| Priority | Risk factors to address | Cause | Existing controls | Additional controls needed | Person responsible | Review date |
|---|
Who was consulted in this review?